Thursday, September 6, 2007

Serviced Apartments for Rent by asiahomes.com

Penthouses for Rent by Asiahomes.com
Call 96686468
1 07-Feb-2007 The Berth 4+1 3000 12000
2 07-Feb-2007 Nassim Mansion 4+2+1 4200 85000
3 07-Feb-2007 Langston Ville 3+1 1600 36000
4 07-Feb-2007 Holland Mew 4+1 2422 9000
5 07-Feb-2007 Floravale 3+1+1 2800 3500
6 07-Feb-2007 Chatelet 3+1 1625 3500
7 07-Feb-2007 Moonstone 3+1 1400 2200
8 13-Feb-2007 Sanctury Green 4+1+1 4000 11600
9 15-Feb-2007 Hawaii Tower 5+1 4400 7000
10 28-Feb-2007 Caribbean 4+1 3500 12000
11 28-Feb-2007 St Martin Residence 2+1 3000 9500
12 28-Feb-2007 Cainhill Crest 4+1 3000 17000
13 01-Mar-2007 Caribbean 4+1 3500 15000
14 01-Mar-2007 Caribbean 4+1 6000 17000
15 01-Mar-2007 The Plaza 3+1 1300 3200
16 05-Mar-2007 The Berth 4+1 3000 15000
17 06-Mar-2007 Dlv Apt. Dalvey 3+1 3770 11500
18 06-Mar-2007 Amaryllis Ville 3+1 2600 11800
19 09-Mar-2007 Landmark Tower 3 3500 8000
20 09-Mar-2007 Riverplace Penthouse 3+1 2100 8500
21 09-Mar-2007 Central Green 4+1 4300 23000
22 09-Mar-2007 Derbyshire 4+1+1 2300 5500
23 08-Feb-2007 Hawaii Tower 4+1 4300 7000
24 08-Feb-2007 Costa Del 3+1 1800 5100
25 09-Feb-2007 Mandale Hgts 4+1 2142 6500
26 09-Feb-2007 Sunny Palms 3+1 2949 4500
27 09-Feb-2007 Sutton Place 4+1 3003 6000
28 09-Feb-2007 Spring Katong 3+1 1528 4000
29 12-Feb-2007 The Ling 4+1 1900 7500
30 14-Feb-2007 Nassim Jade 3+1+1 3200 15500
31 13-Feb-2007 River Place 3+1 2303 8500
32 12-Feb-2007 The Makena 3+1 1636 4500
33 25-Dec-2006 Ardmore 4+1 4460 12500
34 01-Jan-2007 Aspen Heights 5+1 2700 10000
35 01-Jan-2007 Sime Green 3+1 1700 2500
36 04-Jan-2007 Strata 3+1 1633 7800
37 04-Jan-2007 Nassim 5+1 7222 19500
38 04-Jan-2007 Balmoral 8 3+1 3700 11800
39 27-Dec-2006 Regency Park 5+1 6383 25000
40 28-Dec-2006 Mt Faber Lodge 5+1 3700 8800
41 28-Dec-2006 The Cornwall Balinese 3+1 1700 7000
42 28-Dec-2006 Thomson 800 4+1+1 2900 8000
43 28-Dec-2006 Hawaii Tower 4+1 4500 7000
44 20-Dec-2006 Leedon Hgths 3+1 3100 6500
45 20-Dec-2006 Balmoral Road 3+1 3500 11000
46 26-Feb-2007 Westwood 4+1+1 6000 16000
47 22-Feb-2007 Westwood 4+1 6000 15000
48 22-Feb-2007 Mt Faber Lodge 5+1 3700 10000
49 22-Feb-2007 Mt Faber Lodge 5+1 3700 10000
50 22-Feb-2007 Burlington square 3+1+1 2300 6500
51 22-Feb-2007 At Edge on Cairhill 4+1 4478 23000
52 22-Feb-2007 Goldenhill Park 4+1+1 2900 8000
53 23-Feb-2007 The Quayside 5+1 3230 15000
54 28-Feb-2007 St Martin Residence 2+1 3000 9500
55 28-Feb-2007 Cainhill Crest 3+1 3000 16000
56 01-Mar-2007 Caribbean 4+1 3500 15000
57 01-Mar-2007 Caribbean 4+1 6000 17000
58 01-Mar-2007 The Plaza 3+1 1300 3200
59 02-Mar-2007 The Jade 4+1 2421 5000
60 03-Mar-2007 The Berth 4+1 3000 8500
61 03-Mar-2007 The Berth 5+1 3369 12000
62 03-Mar-2007 Jervous View 3+1 2500 10000
63 03-Mar-2007 Mini 19 Shellford #4 3+1 1560 3800
64 10-Jan-2007 PENTHSE CASCADALE 3+1+1 2000 3500
65 13-Mar-2007 Laguna Modern 3+1 2360 5500
66 13-Mar-2007 Westwood apt 4+1 6000 15000
67 13-Mar-2007 DLV penthse 3+1+1 3725 11500
70 13-Mar-2007 LAGUNA88 3+1+1 2357 5000
71 10-Mar-2007 PANDAN VALLEY 4+1 3700 5500
73 10-Mar-0307 PANDAN VALLEY 3+1 3700 5500
74 10-Mar-2007 PANDAN VALLEY 5+1 4600 9000
75 14-Mar-2007 PARADISO 4+1 2500 5000
76 14-Mar-2007 SOUTHAVEN 3+1 3068 4800
77 14-Mar-2007 WATER PLACE 4+1 2228 10000
78 15-Mar-2007 MANDALE HGTS 4+1 2142 5500
81 16-Mar-2007 TANGLIN VIEW 4+1+1 1800 8000
82 18-Mar-2007 BAYSHORE 3+1 3350 10000
84 18-Mar-2007 THE BERTH 4+1` 3000 10900
85 20-Mar-2007 TERESA VILLE 4+1 3950 70000
87 20-Mar-2007 MARTINA MANSION 4+1 2443 8000

No comments: