S/N |
Date |
Property Name | Rms |
Sq Ft |
Rent |
| 386 | 02-Oct-2007 | Kerrisdale | 4+1 | 2357 | 9000 |
| 387 | 13-Oct-2007 | Villa Marina | 4+1 | 2024 | 5500 |
| 388 | 13-Oct-2007 | Villa Martia | 2+1 | 1450 | 4800 |
| 389 | 13-Oct-2007 | Makena | 4+2 | 3200 | 16000 |
| 390 | 13-Oct-2007 | Villa Marina | 3+1+1 | 2200 | 6200 |
| 391 | 13-Oct-2007 | Ocean Park | 4+1 | 3000 | 7000 |
| 392 | 13-Oct-2007 | Casa Meyfort | 5+1 | 4230 | 13500 |
| 393 | 13-Oct-2007 | Crystal Court | 3+1 | 2600 | 6000 |
| 394 | 13-Oct-2007 | Compass Heights | 4+1 | 2500 | 5500 |
| 395 | 13-Oct-2007 | Palm Garden | 4+1 | 2235 | 4500 |
| 396 | 13-Oct-2007 | Yong An Pk | 4+1 | 3700 | 14000 |
| 397 | 13-Oct-2007 | The Gloucester | 3+1+1 | 3465 | 13500 |
| 398 | 15-Oct-2007 | Costa Del Sol | 3+1 | 1727 | 8000 |
| 399 | 14-Oct-2007 | The Berth | 4+1 | 2992 | 15000 |
| 400 | 14-Oct-2007 | Aspen Heights | 4+1 | 3152 | 13000 |
| 401 | 14-Oct-2007 | Duchess Manor | 4+1 | 3217 | 8000 |
Saturday, October 20, 2007
Listing October 21, 2007
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment